| MoH AIDS Case Reports | Download MS-Excel version |
Download PDF version |
Cases of AIDS in Indonesia – reported thru’ December 2012
Source: Directorate General CDC & EH, Ministry of Health, Republic of Indonesia
During quarter October thru’ December 2012, additional HIV & AIDS cases were reported as follows:
Total HIV & AIDS cases reported from 1 January through 31 December 2012 are:
Cumulative HIV & AIDS cases from 1 January 1987 through 31 December 2012 are:
Cumulative AIDS Cases by Sex
| Sex | AIDS |
| Male | 23702 |
| Female | 12338 |
| Unknown | 6847 |
| Total | 42887 |
Cumulative AIDS Cases by Mode of Transmission
| Mode of Transmission | AIDS |
| Heterosexual | 25534 |
| Homo-Bisexual | 1009 |
| IDU | 7752 |
| Blood Transfusion | 85 |
| Perinatal Trans. | 1158 |
| Unknown | 7116 |
Cumulative AIDS Cases by Age Group
| Age Group | AIDS |
| <1 | 159 |
| 1 - 4 | 756 |
| 5 - 14 | 325 |
| 15 - 19 | 1408 |
| 20 - 29 | 15093 |
| 30 - 39 | 12044 |
| 40 - 49 | 4270 |
| 49 - 59 | 1252 |
| >60 | 404 |
| Unknown | 7176 |
Cumulative HIV & AIDS Cases by Province
| No. | Province | HIV | AIDS |
| 1 | Papua | 10113 | 7795 |
| 2 | East Java | 12862 | 6900 |
| 3 | Jakarta | 22925 | 6299 |
| 4 | West Java | 7157 | 4098 |
| 5 | Bali | 6380 | 3344 |
| 6 | Central Java | 4641 | 2815 |
| 7 | West Kalimantan | 3610 | 1699 |
| 8 | South Sulawesi | 2972 | 1446 |
| 9 | Banten | 2677 | 851 |
| 10 | Riau | 1321 | 827 |
| 11 | West Sumatra | 701 | 802 |
| 12 | Jogjakarta | 1690 | 782 |
| 13 | North Sulawesi | 1779 | 652 |
| 14 | North Sumatra | 6364 | 515 |
| 15 | East Nusatenggara | 1322 | 420 |
| 16 | West Nusatenggara | 540 | 379 |
| 17 | Riau Archipelago | 2976 | 375 |
| 18 | Jambi | 434 | 358 |
| 19 | East Kalimantan | 1732 | 332 |
| 20 | South Sumatra | 1199 | 322 |
| 21 | Moluccas | 951 | 312 |
| 22 | Bangka Belitung | 332 | 244 |
| 23 | Lampung | 750 | 192 |
| 24 | West Papua | 1896 | 178 |
| 25 | South East Sulawesi | 126 | 161 |
| 26 | Bengkulu | 157 | 155 |
| 27 | South Kalimantan | 192 | 134 |
| 28 | North Moluccas | 152 | 123 |
| 29 | Aceh | 85 | 118 |
| 30 | Central Sulawesi | 161 | 109 |
| 31 | Central Kalimantan | 135 | 93 |
| 32 | Gorontalo | 25 | 54 |
| 33 | West Sulawesi | 33 | 3 |
| Total | 98390 | 42887 |
Prevalence of AIDS Cases per 100,000 population by Province
| No. | Province | Prevalence |
| 1 | Papua | 275.11 |
| 2 | Bali | 85.95 |
| 3 | Jakarta | 65.56 |
| 4 | West Kalimantan | 38.65 |
| 5 | North Sulawesi | 28.71 |
| 6 | West Papua | 23.41 |
| 7 | Jogjakarta | 22.62 |
| 8 | Riau Archipelago | 22.33 |
| 9 | Moluccas | 20.35 |
| 10 | Bangka Belitung | 19.95 |
| 11 | East Java | 18.41 |
| 12 | South Sulawesi | 18.00 |
| 13 | West Sumatra | 16.55 |
| 14 | Riau | 14.93 |
| 15 | North Moluccas | 11.85 |
| 16 | Jambi | 11.58 |
| 17 | West Java | 9.52 |
| 18 | East Kalimantan | 9.34 |
| 19 | Bengkulu | 9.04 |
| 20 | East Nusatenggara | 8.97 |
| 21 | Central Java | 8.69 |
| 22 | West Nusatenggara | 8.42 |
| 23 | Banten | 8.00 |
| 24 | South East Sulawesi | 7.21 |
| 25 | Gorontalo | 5.19 |
| 26 | South Sumatra | 4.32 |
| 27 | Central Kalimantan | 4.20 |
| 28 | Central Sulawesi | 4.14 |
| 29 | North Sumatra | 3.97 |
| 30 | South Kalimantan | 3.69 |
| 31 | Aceh | 2.63 |
| 32 | Lampung | 2.52 |
| 33 | West Sulawesi | 0.26 |
| National | 18.05 |
Number of New HIV & AIDS Cases and Deaths by Year Reported
| Year | HIV | AIDS | Deaths |
| 1987 | 5 | 1 | |
| 1988 | 2 | 1 | |
| 1989 | 5 | 2 | |
| 1990 | 5 | 0 | |
| 1991 | 15 | 2 | |
| 1992 | 13 | 0 | |
| 1993 | 24 | 4 | |
| 1994 | 20 | 4 | |
| 1995 | 23 | 7 | |
| 1996 | 42 | 40 | |
| 1997 | 44 | 5 | |
| 1998 | 60 | 17 | |
| 1999 | 94 | 20 | |
| 2000 | 255 | 73 | |
| 2001 | 219 | 29 | |
| 2002 | 345 | 62 | |
| 2003 | 316 | 111 | |
| 2004 | 1125 | 319 | |
| 2005 (HIV: 1987-2005) | 859 | 4987 | 568 |
| 2006 | 7195 | 3514 | 784 |
| 2007 | 6048 | 4425 | 825 |
| 2008 | 10362 | 4943 | 917 |
| 2009 | 9793 | 5483 | 998 |
| 2010 | 21591 | 6845 | 1268 |
| 2011 | 21031 | 7004 | 1021 |
| 2012 | 21511 | 5686 | 1146 |
| Not known | 0 | 0 | 11 |
Source: DirGen. Communicable Diseases & Environmental Health, Ministry of Health, RI, 18 February 2013
Last edit: 6 March 2013